| Sl No. | Classes | Yearly Tuition Fee 2024-25 | Yearly Tuition Fee 2025-26 | Increase % | Activity/Other Fee | Admission Fee 2024-25 (only once) | Admission Fee 2025-26 (only once) | Increase % | Total Fee in the session for New Admission 2024-25 | Total Fee in the session for New Admission 2025-26 | Increase % | Total Fee in the session for Old Student 2024-25 | Total Fee in the session for Old Student 2025-26 | Increase % | ||||||||||||
| Exam Fee | Sports Fee | Library Fee | Computer fee | Science Lab Fee | Smart Class | Scout & Guide/ NCC Fee | Cultural Fee | Red Cross | School Diary | Activity/Other Yearly Fees 2024-25 | Activity/Other Yearly Fees 2025-26 | Increase % | ||||||||||||||
| 1 | Nursery | 19500 | 21450 | 10 | 1800 | 800 | 2000 | 800 | 100 | 5000 | 5500 | 10 | 8000 | 8800 | 10 | 32500 | 35750 | 10 | 24500 | 26950 | 10 | |||||
| 2 | KGI | 19500 | 21450 | 10 | 1500 | 700 | 2000 | 600 | 100 | 5000 | 5500 | 10 | 8000 | 8800 | 10 | 32500 | 35750 | 10 | 24500 | 26950 | 10 | |||||
| 3 | KGII | 19500 | 21450 | 10 | 1500 | 700 | 2000 | 600 | 100 | 5000 | 5500 | 10 | 8000 | 8800 | 10 | 32500 | 35750 | 10 | 24500 | 26950 | 10 | |||||
| 4 | I | 20500 | 22550 | 10 | 1500 | 700 | 600 | 600 | 1500 | 500 | 100 | 5000 | 5500 | 10 | 8000 | 8800 | 10 | 33500 | 36850 | 10 | 25500 | 28050 | 10 | |||
| 5 | II | 20500 | 22550 | 10 | 1500 | 700 | 600 | 600 | 1500 | 500 | 100 | 5000 | 5500 | 10 | 8000 | 8800 | 10 | 33500 | 36850 | 10 | 25500 | 28050 | 10 | |||
| 6 | III | 21000 | 23100 | 10 | 1500 | 700 | 600 | 600 | 1500 | 500 | 100 | 5000 | 5500 | 10 | 8000 | 8800 | 10 | 34000 | 37400 | 10 | 26000 | 28600 | 10 | |||
| 7 | IV | 21000 | 23100 | 10 | 1500 | 700 | 600 | 600 | 1500 | 500 | 100 | 5000 | 5500 | 10 | 8000 | 8800 | 10 | 34000 | 37400 | 10 | 26000 | 28600 | 10 | |||
| 8 | V | 21000 | 23100 | 10 | 1500 | 700 | 600 | 600 | 1500 | 500 | 100 | 5000 | 5500 | 10 | 8000 | 8800 | 10 | 34000 | 37400 | 10 | 26000 | 28600 | 10 | |||
| 9 | VI | 21500 | 23650 | 10 | 1500 | 700 | 600 | 600 | 500 | 1000 | 500 | 100 | 5000 | 5500 | 10 | 8000 | 8800 | 10 | 34500 | 37950 | 10 | 26500 | 29150 | 10 | ||
| 10 | VII | 21500 | 23650 | 10 | 1500 | 700 | 600 | 600 | 500 | 1000 | 500 | 100 | 5000 | 5500 | 10 | 8000 | 8800 | 10 | 34500 | 37950 | 10 | 26500 | 29150 | 10 | ||
| 11 | VIII | 21500 | 23650 | 10 | 1500 | 700 | 600 | 600 | 500 | 1000 | 500 | 100 | 5000 | 5500 | 10 | 8000 | 8800 | 10 | 34500 | 37950 | 10 | 26500 | 29150 | 10 | ||
| NOTE: | ||||||||||||||||||||||||||
| If a student uses school Transport Facility, due fare is charged separately. | ||||||||||||||||||||||||||
| Admission Fee is taken only once till the student passes last class. | ||||||||||||||||||||||||||
| Other Fee is taken only once in the session. | ||||||||||||||||||||||||||
